Product Name |
Realme C71 |
Product Image |
![]() |
Price | ₨ 35,999 |
Our Rating | 9.0 |
Brand | Realme |
Category | Latest |
Device Type | Smartphone |
Brand | Realme |
Model | C71 |
Status | Available |
Price in Rs | 35,999 |
Announced | 2025, May 20 |
Released | 2025, May 20 |
2G Network | GSM |
3G Network | HSPA |
4G Network | LTE |
Speed | HSPA, LTE |
SIM Type | Nano SIM card |
SIM Slot | Dual SIM, Dual Standby |
Dimensions | 165.7 x 76.2 x 8 mm |
Weight | 196 g |
Colors | White Swan, Forest Owl |
Display Type | IPS LCD Capacitive Touchscreen |
Size | 6.67 Inches |
Resolution | 720 x 1604 Pixels |
Display Colors | 1B |
Pixel Density | ~392 ppi |
Protection | ArmorShell glass |
Features | 120Hz |
Touch Screen | |
Multitouch |
OS | Android 15 |
User Interface | Realme UI 6.0 |
Chipset | Unisoc T7250 (12nm) |
CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
GPU | Mali-G57 MP1 |
Antutu Score | 308467 |
Internal Storage | 128 GB |
Card Slot | microSDXC |
USB OTG Support |
Setup | Dual Camera: 50 MP, 1/2.88”, f/1.8 |
Video | 1080p@30fps |
Features | LED flash, HDR, panorama |
LED Flash |
Selfie Setup | 5 MP |
Video | Yes |
Features | HDR |
Selfie Flash Light |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.0 with A2DP, LE |
GPS | GPS, GLONASS, BDS, GALILEO |
Wifi Hotspot | |
NFC | |
USB | USB Type-C 2.0, OTG |
Loudspeaker | Yes |
FM Radio | |
Ring Tones | |
Handfree Jack |
Sensors | Fingerprint (side-mounted), Accelerometer, Proximity, Compass |
Extra Features | IP64 Dust & Water Protection, Photo/video editor, Document viewer |
Torch |
Placement | Non-removable |
Capacity | 6300 mAh |
Charging | 45W wired |
Wireless Charging |
PhonesWorth Provides News & Updates on the latest tech news, phone prices & specifications. If you want to know more, then visit About Us